| ClassDescription | Class Code | CompanyPrograms | GeneralLiability | Property | Comments | ||
|---|---|---|---|---|---|---|---|
| Delicatessens (no cooking) | 11288 | CPP | Yes | Yes | |||
| Sandwich Shops | 11288 | CPP | Yes | Yes | No delivery. No deep fat frying, no grilling or frying. No Hired Non Owned Auto. | ||
| Delicatessens (With Cooking) | 11288 | CPP | Yes | Yes | No delivery. No food sold for consumption on premises. Must conform to NFPA Code 96 for cooking exposure. | ||
| Bakeries/Doughnut Shops | 11288 | CPP | Yes | Yes | Must comply with NFPA Code 96. | ||
| Doughnuts (No Cooking) - Wholesale | 12361 | CPP | Yes | Yes | |||
| Doughnuts (No Cooking) | 18435 | CPP | Yes | Yes | No delivery. | ||
| Doughnuts (On Premises Cooking) and Wholesale | 18435 | CPP | Yes | Yes | Must conform to NFPA Code 96 for cooking exposure. No delivery. | ||
| Yogurt Stores | 14401 | CPP | Yes | Yes | No cooking. | ||
| Pizza Shops (Ovens Only) | 16900 | CPP | Yes | Yes | Risk must not have any cooking equipment other than ovens, stoves (no frying), microwaves or steam tables. Risk must not provide table service. No alcoholic beverages sold/served. Must comply with NFPA Code 96. Hired and Non-Owned Auto coverage is not available. | ||
| Pizza Shops (With Cooking & Deep Frying) | 16900 | CPP | Yes | Yes | Risk may have cooking equipment including grills, fryers, etc. Risk must not provide table service. No alcoholic beverages sold/served. Must comply with NFPA Code 96. | ||
| Air Conditioning Equipment - Dealers or Distributors Only | 10010 | CPP | Yes | Yes | |||
| Automobile Quick Lubrication Services | 10072 | Ineligible | No | No | Ineligible: Rental of scaffolding to others Lead paint abatement | ||
| Automobile Repair: Air Conditioning Systems | 10073 | Ineligible | No | No | |||
| Automobile Repair: Auto Collision Repair | 10073 | Ineligible | No | No | Wood siding installation shall be separately classified and rated as Carpentry - 91340. Ineligible: Exterior work over 3 stories Roofing unless classed separately Exterior cleaning of building (power washing) unless classed separately Hazardous materials abatement | ||
| Automobile Repair: Electrical Installation and Repair | 10073 | Ineligible | No | No | Exterior construction work shall be separately classified and rated as Masonry 97447. Ineligible: New residential construction - Except for custom homes (no tract home developments) | ||
| Automobile Repair: Glass Installation | 10073 | Ineligible | No | No | |||
| Automobile Repair: Repair or Service Shop | 10073 | Ineligible | No | No | |||
| Automobile Repair: Transmission Systems | 10073 | Ineligible | No | No | |||
| Automobile Repair: Tune Up and Emissions Testing | 10073 | Ineligible | No | No | |||
| Bicycle Stores - Sales and Servicing | 10150 | Ineligible | No | No | |||
| Bicycles - Rented to Others | 10151 | Ineligible | No | No | |||
| Billiard or Pool Halls | 10160 | Ineligible | No | No | |||
| Bowling Lanes | 10220 | Ineligible | No | No | |||
| Building Material Dealer - Secondhand Material | 10256 | Ineligible | No | No | |||
| Home Improvement Centers Incl. Wholesale | 14279 | CPP | Yes | Yes | No Lumberyards. Less than 15% lumber sales, no installation. | ||
| Camper or Travel Trailer Sales Agencies | 10315 | Ineligible | No | No | |||
| Campgrounds or Camps | 10331 & 10332 | Ineligible | No | No | |||
| Car Washes | 10367 | Ineligible | No | No | |||
| Car Washes - Self Serve | 10368 | Ineligible | No | No | |||
| Caterers | 11039 | Ineligible | No | No | |||
| Clothing or Wearing Apparel Distributors | 11126 | CPP | Yes | Yes | |||
| Clubs - Country or Golf | 11138 | Ineligible | No | No | |||
| Contractors Equipment - cranes, derricks, power shovels and equipment incidental thereto - rented to others with operators | 11201 | Ineligible | No | No | |||
| Contractors Equipment - Rented to Others | 11201 & 11202 | Ineligible | No | No | |||
| Contractors Equipment - cranes, derricks, power shovels and equipment incidental thereto - rented to others without operators | 11202 | Ineligible | No | No | |||
| Distributors - Food or Drink, NOC | 12361 | CPP | Yes | Yes | |||
| Distributors - No Food or Drink, NOC | 12362 | CPP | Yes | Yes | |||
| Art Supply Store | 14101 | CPP | Yes | Yes | Ineligible: Furniture/household moving Alarm installation Furniture repair use 53734 Appliance installation | ||
| Drugstores - Wholesale | 12373 | Ineligible | No | No | |||
| Equipment, Fixtures or Supplies - For Bars, Hotels, Offices, Restaurants or Stores -Distributors | 12467 | CPP | Yes | Yes | Ineligible: Sale of fire Suppression systems | ||
| Feed, Grain or Hay Dealers | 12583 | Ineligible | No | No | |||
| Fence Dealers | 12651 | Ineligible | No | No | |||
| Grocery Stores NOC (No Gasoline) | 13673 | CPP | Yes | Yes | Up to 5,000 sq. and $500,000 in sales. | ||
| Formal Wear and Costumes - Rented to Others | 12927 | CPP | Yes | Yes | |||
| Frozen Food Distributors | 13049 | CPP | Yes | Yes | Refrigerated trucks not eligible for Commercial Auto | ||
| Fruit or Vegetable Dealers and Distributors | 13111 | CPP | Yes | Yes | Refrigerated trucks not eligible for Commercial Auto | ||
| Fuel Dealers or Distributors - Coal or Wood | 13201 | Ineligible | No | No | |||
| Fuel Oil or Kerosene Dealers | 13204 | Ineligible | No | No | |||
| Fuel Oil or Kerosene Distributors | 13205 | Ineligible | No | No | |||
| Furniture Stores | 13357 | Ineligible | No | No | |||
| Gasoline Stations | 13453-5 | Ineligible | No | No | |||
| Glass Dealers and Glaziers | 13590 | Ineligible | No | No | |||
| Hardware and Tool Distributors | 13715 | CPP | Yes | Yes | |||
| Heating or Combined Heating and Air Conditioning Equipment Dealers or Distributors Only | 13930 | Ineligible | No | No | |||
| Jewelry Stores or Distributors | 14655 | Ineligible | No | No | |||
| Laundries/Dry Cleaning - Self Service | 14731 | Ineligible | No | No | |||
| Dry Cleaning Stores and Laundry | 14733 | CPP | Yes | Yes | No 24 hour operations. Must be attended. | ||
| Laundry and Dry Cleaning Stores | 14733 | CPP | Yes | Yes | No 24 hour operations. Must be attended. | ||
| Laundry Rental Service | 14734 | CPP | Yes | Yes | |||
| Machinery or Equipment Dealers | 15060 thru 3 | Ineligible | No | No | |||
| Nurseries and Wholesale | 15699 | CPP | Yes | Yes | No mixing or blending of herbicides or pesticides. No mixing of fertilizer for sale; no landscaping. | ||
| Plant Shops | 15699 | CPP | Yes | Yes | No wholesale. | ||
| Plant Services | 49840 | CPP | Yes | Yes | Including rental and maintenance. | ||
| Mail Box or Packaging Stores | 15070 | CPP | Yes | Yes | |||
| Markets - Open Air or Not Open Air | 15119 | Ineligible | No | No | |||
| Medical, Hospital and Surgical Equipment and Supplies - Rented to Others | 15300 | Ineligible | No | No | |||
| Medical, Hospital and Surgical Supplies - Stores | 15314 | Ineligible | No | No | |||
| Metal Dealers or Distributors - All | 15404 & 15405 | Ineligible | No | No | |||
| Mobile Home Sales Agencies | 15488 | Ineligible | No | No | |||
| Newspaper or Magazine Distributor | 15607 | CPP | Yes | Yes | |||
| Night Clubs, Cabarets and Comedy Clubs | 15656 | Ineligible | No | No | |||
| Plant Shops - Wholesale | 15699 | Ineligible | No | No | |||
| Pet Grooming Services | 16402 | CPP | Yes | Yes | No kennels, no boarding, no breeding. Professional Liability is required not offered by AE. Commercial Auto: Mobile operations or animal transport are INELIGIBLE | ||
| Plastic or Rubber Supply Goods Distributors | 16501 | Ineligible | No | No | |||
| Plumbing Supplies and Fixtures Dealers and Distributors | 16527 | CPP | Yes | Yes | |||
| Produce Handling or Packing | 16604 | Ineligible | No | No | |||
| Racquet Sports and Handball Facilities - Commercially Operated | 16670 | Ineligible | No | No | |||
| Music Stores - Pre-Recorded | 16676 | CPP | Yes | Yes | |||
| Recreational Vehicle Dealers | 16694 | Ineligible | No | No | |||
| Rental Stores - All | 16722 | Ineligible | No | No | |||
| Internet Retailers | 16750 | Ineligible | No | No | |||
| Internet Auctions | 16751 | Ineligible | No | No | |||
| Secondhand or Salvage Dealers and Distributors | 16881 | Ineligible | No | No | |||
| Restaurants No sale of alcohoic beverage, table service | 16900 | CPP | Yes | Yes | Must comply with NFPA Code 96. Must have 3 years in business. No 24 hour exposures. No seasonal exposures. Commercial Auto Must schedule owned vehicles under Symbol 7. Other symbols not available. No delivery, or off premise catering. No BYOB. | ||
| Restaurantswith No Sale of Alcoholic Beverageswithout Table Service with Seating | 16901 | CPP | Yes | Yes | Must comply with NFPA Code 96. Must have 3 years in business. No 24 hour exposures. No seasonal exposures. Commercial Auto Must schedule owned vehicles under Symbol 7. Other symbols not available. No delivery, or off premise catering. No Sushi restaurants. No BYOB. | ||
| Restaurants Bring Your Own Alcohol with no sale of alcoholic beverages with table service | 16905 | CPP | Yes | Yes | Must comply with NFPA Code 96. Must have 3 years in business. No 24 hour exposures. No seasonal exposures. Commercial Auto Must schedule owned vehicles under Symbol 7. Other symbols not available. No delivery, or off premise catering. | ||
| Restaurants Bring Your Own Alcohol with no sale of alcoholic beverages without table service with seating | 16906 | CPP | Yes | Yes | Must comply with NFPA Code 96. Must have 3 years in business. No 24 hour exposures. No seasonal exposures. Commercial Auto Must schedule owned vehicles under Symbol 7. Other symbols not available. Delivery, or off premise catering. | ||
| Restaurants with Liquor Sales Less Than 30% Without Dance Floor | 16910 | CPP | Yes | Yes | Must comply with NFPA Code 96. TIPS program in place. Must have 3 years in business. No 24 hour exposures. No seasonal exposures. Commercial Auto Must schedule owned vehicles under Symbol 7. Other symbols not available. No delivery, or off premise catering. No BYOB. | ||
| Restaurants with Liquor Sales Greater Than 30% With Dance Floor | 16915 | Ineligible | No | No | Must comply with NFPA Code 96. TIPS program in place. Must have 3 years in business. No 24 hour exposures. No seasonal exposures, Delivery, or off premise catering. No Sushi restaurants. No BYOB. No night clubs; pyrotechnics; cabarets, comedy clubs; not open 24 hours; armed security, doorman/bouncer, or adult entertainment. No BYOB. | ||
| Restaurants with Liquor Sales Greater Than 30% With or Without Dance Floor | 16916 | Ineligible | No | No | Must comply with NFPA Code 96. TIPS program in place. Must have 3 years in business. No 24 hour exposures. No seasonal exposures, Delivery, or off premise catering. No Sushi restaurants. No BYOB. No night clubs; pyrotechnics; cabarets, comedy clubs; not open 24 hours; armed security, doorman/bouncer, or adult entertainment. No BYOB. | ||
| Ship Chandler Stores | 18078 | CPP | Yes | Yes | |||
| Tire Dealers | 18161 | Ineligible | No | No | |||
| Spas or Personal Enhancement Facilities | 18200 | Ineligible | No | No | |||
| Sporting Goods or Athletic Equipment Distributors | 18205 | Ineligible | No | No | |||
| Stationery or Paper Products Stores | 18335 | CPP | Yes | Yes | |||
| Blankets and Bedspreads and Wholesale | 12362 | CPP | Yes | Yes | |||
| Church Supplies and Wholesale | 12362 | CPP | Yes | Yes | |||
| Linens - Household and Wholesale | 12362 | CPP | Yes | Yes | |||
| Draperies and Curtains - Ready and Custom Made | 12510 | CPP | Yes | Yes | Less than 25% installation. | ||
| Card Shops and Wholesale | 13506 | CPP | Yes | Yes | Less than 50% sale of other items. | ||
| Watch Dealers (Including Service and Repair) | 14655 | CPP | Yes | Yes | |||
| Stores - No Food or Drink NOC | 18437 | CPP | Yes | Yes | |||
| Electrical Equipment and Supplies and Wholesale | 12391 | CPP | Yes | Yes | No transformers, no used or rebuilt parts, no rentals, products must be U.L. listed; no power tool sales. | ||
| China and Glassware and Wholesale | 13506 | CPP | Yes | Yes | |||
| Dry Goods Dealers - Retail | 18438 | CPP | Yes | Yes | |||
| Supermarkets | 18501 | Ineligible | No | No | Up to maxium of 10,000 sq. ft. | ||
| Tattoo Parlors | 18570 | Ineligible | No | No | |||
| Telecommunication Equipment Providers | 18575 | Ineligible | No | No | |||
| Tobacco Products Stores or Distributors | 18707 & 18708 | Ineligible | No | No | |||
| Toy Stores Or Distributors | 18833 & 18834 | Ineligible | No | No | |||
| Variety Stores - Other Than Not For Profit | 18911 | CPP | Yes | Yes | |||
| Water Softening Equipment - Rented to Others | 19051 | Ineligible | No | No | |||
| Trailer Dealer | 19795 | Ineligible | No | No | |||
| Trailer Rental | 19796 | Ineligible | No | No | |||
| Adult Day Care Centers - Other than Not-For-Profit | 40005 | Ineligible | No | No | |||
| Adult Day Care Centers - Not-For-Profit only | 40006 | Ineligible | No | No | |||
| Beaches - Bathing - Not Commercially Operated | 40072 | Ineligible | No | No | |||
| Bingo Games - in Public Halls or Theaters - Commercially Operated. | 40075 | Ineligible | No | No | |||
| Cemeteries | 4 | Ineligible | No | No | |||
| Construction or Project Manager | 41620 | Ineligible | No | No | |||
| Churches or Other Houses of Worship | 41650 | CPP | Yes | Yes | |||
| Clubs - Racquet Sports and Handball | 41665 | Ineligible | No | No | |||
| Clubs-Civic, Service or Social - Having Buildings or Premises Owned or Leased | 41668 | Ineligible | No | No | |||
| Clubs-Civic, Service or Social - No Buildings or Premises Owned or Leased Except for Office Purposes | 41669 | Ineligible | No | No | |||
| Computer Consulting or Programming | 41675 | CPP | No | No | |||
| Advertising Agencies/Advertising Specialties | 41677 | CPP | Yes | Yes | Office that prepares ad layouts for brochures, newspapers, magazines and books. Develops prototype for printing. Personal and Advertising Liability excluded. No advertising errors and omissions. Commercial Auto Do not offer HNOA (Symbols 8 & 9) unless there is a scheduled auto registered in the name of the insured on the policy. | ||
| Consultants - NOC | 41677 | Ineligible | No | No | |||
| Community Recreational Facilities - Not Operated by a Governmental Agency | 41678 | Ineligible | No | No | |||
| Day Care Centers - Other than Not-For-Profit | 41715 | Ineligible | No | No | |||
| Day Care Centers - Not-For-Profit only | 41716 | Ineligible | No | No | |||
| Computer Data Processing - Time Sharing | 43152 | CPP | No | No | |||
| Employment Agencies | 43200 | Ineligible | No | No | |||
| Entertainment Performed on Others' Premises | 43215 | Ineligible | No | No | |||
| Pest Control Services | 43470 | Ineligible | No | No | |||
| Fire Departments - Volunteer | 43551 | Ineligible | No | No | |||
| Gasoline or Oil Supply Station - Retail - Lessors Risk Only | 44009 | Ineligible | No | No | |||
| Golf Courses - Miniature | 44069 | Ineligible | No | No | |||
| Golf Courses - Municipal or Public - Not Golf or Country Clubs | 44070 | Ineligible | No | No | |||
| Golf Driving Ranges | 44071 | Ineligible | No | No | |||
| Golf Mobiles - Loaned or Rented to Others | 44072 | Ineligible | No | No | |||
| Governmental Municipalaties or Counties | 44100-13 | Ineligible | No | No | |||
| Halls - other than not for profit | 44276 | Ineligible | No | No | |||
| Health or Exercise clubs or Facilities - Commercially Operated | 44311 | Ineligible | No | No | |||
| Health Care Facilities - Convalescent or Nursing Homes | 44422 | Ineligible | No | No | |||
| Hotels and Motels-With Pool or Beaches - Less than 4 Stories | 45190 | Ineligible | No | No | |||
| Hotels and Motels-With Pool or Beaches - More than 4 Stories | 45191 | Ineligible | No | No | |||
| Hotels and Motels-Less than 4 Stories - Lessors Risk Only | 45192 | Ineligible | No | No | |||
| Hotels and Motels-More than 4 Stories - Lessors Risk Only | 45193 | Ineligible | No | No | |||
| Hunting Preserves | 45225 | Ineligible | No | No | |||
| Junk Dealers | 45380 | Ineligible | No | No | |||
| Kennels - Breeding, Boarding or Sales | 45450 | Ineligible | No | No | |||
| Land Occupied by Persons Other Than the Insured for Business Purposes - Lessors Risk Only | 45539 | Ineligible | No | No | |||
| Lumberyards | 45819 | Ineligible | No | No | |||
| Mailing and Addressing Companies | 45937 | Ineligible | No | No | |||
| Manufacturers Representatives | 45993 | Ineligible | No | No | |||
| Mausoleums | 46004 | CPP | Yes | Yes | |||
| Mobile Home Parks or Courts | 46202 | Ineligible | No | No | |||
| Model Homes | 46362 | Ineligible | No | No | |||
| Museums - Other than Not-For-Profit | 46426 | Ineligible | No | No | |||
| Museums - Not-For-Profit only | 46427 | Ineligible | No | No | |||
| Parades | 46590 | Ineligible | No | No | |||
| Parking - public - not open air | 46603 | CPP | Yes | Yes | Parking eligible only if part of an insured risk with building coverage. | ||
| Parking - public - open air | 46604 | CPP | Yes | Yes | Parking eligible only if part of an insured risk with building coverage. | ||
| Parking - public - shopping centers - maintained by lessee (lessor's risk only) | 46606 | Ineligible | No | No | |||
| Parking - public - shopping centers - maintained by the insured (lessor's risk only) | 46607 | Ineligible | No | No | |||
| Parks and Playgrounds | 46671 | Ineligible | No | No | |||
| Picnic Grounds - Commercially Operated | 46773 | Ineligible | No | No | |||
| Professional and Trade Associations - No Buildings or Premises Owned or Leased Except as Offices | 46882 | Ineligible | No | No | |||
| Race Tracks or Racing | 46912 | Ineligible | No | No | |||
| Real Estate Development Property | 47051 | Ineligible | No | No | |||
| Real Estate Property Managed | 47052 | Ineligible | No | No | |||
| Recycling Collection Centers | 47145 | Ineligible | No | No | |||
| Refrigeration Equipment Dealers and Distributors Only - Commercial | 47146 | CPP | Yes | Yes | |||
| Market Research Firms | 47366 | Ineligible | No | No | |||
| Sales or Service Organizations | 47367 | Ineligible | No | No | |||
| Saunas and Baths - Public | 47420 | Ineligible | No | No | |||
| Internet Service Providers | 47610 | Ineligible | No | No | |||
| Skating Rink - ALL | 48177 & 48178 | Ineligible | No | No | |||
| Social Gatherings and Meetings - On Premises Not Owned or Operated by Insured | 48558 | Ineligible | No | No | |||
| Social Services - Consulting Services Only - Operated by a Private Sector | 48600 | Ineligible | No | No | |||
| Sun Tanning Salons | 48808 | Ineligible | No | No | |||
| Swimming Pools - Commercial Operated | 48924 | Ineligible | No | No | |||
| Swimming Pools | 48925 | Ineligible | No | No | |||
| Tents or Canopies - Loaned or Rented to Others | 49111 | Ineligible | No | No | |||
| Theaters | 49184 | Ineligible | No | No | |||
| Vacant Land | 49451 | Ineligible | No | No | Incidental exposure only. | ||
| Vending Machine Operations - Confection, Food, Beverage, or Ice | 49617 | CPP | Yes | Yes | |||
| Vending Machine Operations - Tobacco Products | 49618 | Ineligible | No | No | |||
| Vending Machine Operations, NOC | 49619 | CPP | Yes | Yes | |||
| Window Decorating | 49840 | CPP | Yes | Yes | |||
| YMCA, YWCA or Similar Institution | 49870 | Ineligible | No | No | |||
| Youth Recreation Program | 49890 & 49891 | Ineligible | No | No | |||
| Zoos or Aquarium | 49902 & 49903 | Ineligible | No | No | |||
| Kitchen Accessories Incl. Wholesale | 12362 | CPP | Yes | Yes | Less than 25% installation; no major appliance sales. | ||
| Automobile Radios and Stereos and Wholesale | 10071 | CPP | Yes | Yes | Ineligible: Exterior work over 3 stories EFIS and/or synthetic stucco | ||
| Bagel Shops (No Cooking) and Wholesale | 12361 | CPP | Yes | Yes | |||
| Coffee Break Service and Supplies and Wholesale | 18435 | CPP | Yes | Yes | No automobile snack services, no vending machines, no catering. | ||
| Bath Accessories and Wholesale | 12362 | CPP | Yes | Yes | Less than 25% installation. | ||
| Floor Covering Stores, Distributors and Wholesale | 12797 | CPP | Yes | Yes | Less than 25% Oriental or Persian rugs, less than 25% carpet sales, less than 25% installation. No wholesale. Also see Carpet Stores. | ||
| Beverage Distributor - Non Alcoholic and Wholesale | 10141 | CPP | Yes | Yes | |||
| Beverage Stores - Soft Drinks and Beer | 10146 | CPP | Yes | Yes | Liquor Liability required. | ||
| Janitorial Supplies, Distributors and Wholesale | 14527 | CPP | Yes | Yes | No products sold under insured`s own label, no mixing or blending, less than 15% rentals. | ||
| Office Machines and Equipment | 18437 | CPP | Yes | Yes | Less than 25% installation, less than 25% rental, Class 3. | ||
| Copy Machines and Supplies and Wholesale | 12391 | CPP | Yes | Yes | |||
| Educational Material Incl. Wholesale | 15607 | CPP | Yes | Yes | |||
| Restaurant or Bar Supplies and Wholesale | 12467 | CPP | Yes | Yes | Less than 25% rental, no refurbishing or used appliances, less than 25% installation. | ||
| Office Furniture, Equipment Incl. Wholesale | 18437 | CPP | Yes | Yes | See also Furniture and Fixtures. Less than 25% repair, less than 10% used, no refinishing; less than 25% rental, less than 25% installation. No wholesale. | ||
| Clothing Manufacturing | 51896 | CPP | Yes | Yes | No children`s clothing. | ||
| Concrete - Mixed in Transit | 51956 | Ineligible | No | No | |||
| Concrete or Plaster Products Manufacturing - Not Structural | 51957 | Ineligible | No | No | |||
| Concrete Products Manufacturing - Pre-Stressed | 51958 | Ineligible | No | No | |||
| Concrete Products Manufacturing - Structural | 51959 | Ineligible | No | No | |||
| Dairy Products Manufacturing | 52002 | Ineligible | No | No | |||
| Building Maintenance Supplies and Wholesale | 14527 | CPP | Yes | Yes | Less than 25% installation. No product sold under insured`s own label. | ||
| Paint, Wallpaper, Wall Covering Stores Incl. Wholesale | 15991 | CPP | Yes | Yes | Less than 25% installation. | ||
| Hardware Stores | 13716 | CPP | Yes | Yes | Less than 25% rental; no firearms. | ||
| Locksmiths | 14913 | CPP | Yes | Yes | No alarm installation or repair. | ||
| Electroplating | 52547 | Ineligible | No | No | |||
| Feed Manufacturing, NOC | 53001 | Ineligible | No | No | |||
| Department Stores | 12356 | CPP | Yes | Yes | |||
| Artificial Flowers and Wholesale | 12362 | CPP | Yes | Yes | Class does not contemplate any construction, installation, or repair work. | ||
| Furniture Manufacturing or Assembling - Infants | 53731 | Ineligible | No | No | |||
| Furniture Manufacturing or Assembling - Other than Wood | 53732 | Ineligible | No | No | |||
| Furniture Manufacturing or Assembling - Wood | 53733 | Ineligible | No | No | |||
| Furniture or Woodwork Stripping, Refinishing or Repairing - Shop Only | 53734 | Ineligible | No | No | |||
| Army and Navy Store | 10060 | CPP | Yes | Yes | Ineligible: Risked engaged in the sales and installation, servicing or repair of heating or combined heating and air conditioning systems or equipment if none of such systems or equipment uses LPG as an energy source. Pressure boilers Any use of cranes by the insured or by others on their behalf without proper risk transfer | ||
| Uniforms (Including Supplies) | 11126 | CPP | Yes | Yes | Including rentals. No laundering or dry cleaning for others. | ||
| Candle Shops Incl. Wholesale | 13506 | CPP | Yes | Yes | No manufacturing. | ||
| Venetian Blind and Wholesale | 18437 | CPP | Yes | Yes | |||
| Vertical Blinds | 18437 | CPP | Yes | Yes | Including installation. | ||
| Variety Store | 18911 | CPP | Yes | Yes | |||
| Health Food Stores and Wholesale | 12361 | CPP | Yes | Yes | No products sold under insured`s own label, no mixing or blending - or exclude Products | ||
| Health or Natural Food Stores | 13720 | CPP | Yes | Yes | No products sold under insured`s own label, no mixing or blending. | ||
| Convenience Store (No Gas) | 18435 | CPP | Yes | Yes | No 24 hour operations. No Sales from Gasoline. No more than 5,000 sq. ft. | ||
| Meat, Fish or Poultry or Seafood Stores Incl. Wholesale | 13049 | CPP | Yes | Yes | No cooking. Refrigerated trucks not eligible for Commercial Auto. | ||
| Candy and Nut Stores | 10352 | CPP | Yes | Yes | No manufacturing. | ||
| Candy or Confectionery Stores and Wholesale | 10352 | CPP | Yes | Yes | |||
| Dairy Products | 11258 | CPP | Yes | Yes | |||
| Cheese Shops Incl.Wholesale | 11259 | CPP | Yes | Yes | No manufacturing. | ||
| Dairy Products or Butter, Egg Stores and Wholesale | 12361 | CPP | Yes | Yes | |||
| Ice Cream Shops (No Cooking) | 14101 | CPP | Yes | Yes | |||
| Ice Dealers and Distributors | 14405 | CPP | Yes | Yes | |||
| Baked Goods Store (No Cooking) | 18436 | CPP | Yes | Yes | No on premises consumption; no baking or deep frying on premises. | ||
| Importers | 55210 | Ineligible | No | No | |||
| Automobile Parts and Accessories Stores, Distributors and Wholesale | 10070 | CPP | Yes | Yes | Ineligible: Rental of scaffolding to others Lead paint abatement | ||
| Instrument Manufacturing - Analytical, Calibrating, Measuring, Testing or Recording | 55647 | Ineligible | No | No | |||
| Instrument Manufacturing - Control | 55648 | Ineligible | No | No | |||
| Instrument Manufacturing, NOC | 55649 | Ineligible | No | No | |||
| Insulation Material Mfg. | 55715 thru 18 | Ineligible | No | No | |||
| Jewelry Manufacturing | 55802 | Ineligible | No | No | |||
| Fabric Stores Incl. Wholesale | 12509 | CPP | Yes | Yes | Less than 10% upholstery. | ||
| Upholstery Fabrics | 12510 | CPP | Yes | Yes | Less than 10% upholstering, no contracting. | ||
| Yarn | 12510 | CPP | Yes | Yes | |||
| Hosiery and Wholesale | 12362 | CPP | Yes | Yes | |||
| Maternity Shops and Wholesale | 11126 | CPP | Yes | Yes | |||
| Ladies Accessories Incl. Wholesale | 12362 | CPP | Yes | Yes | |||
| Bowling Apparel, Accessories, Pro-Shop Incl. Wholesale | 11127 | CPP | Yes | Yes | Includes ball drilling and trophies. | ||
| Shoe Stores and Wholesale | 18110 | CPP | Yes | Yes | Including Repair. | ||
| Metal Goods Manufacturing, NOC | 56911 | Ineligible | No | No | |||
| Metal Goods Manufacturing - Stamping - Not Signs | 56912 | Ineligible | No | No | |||
| Metal Heat Processing | 56913 | Ineligible | No | No | |||
| Leather Goods Repair, Store Incl. Wholesale | 18437 | CPP | Yes | Yes | |||
| Milk Depots or Dealers | 57001 | Ineligible | No | No | |||
| Milk Processing | 57002 | Ineligible | No | No | |||
| Linoleum Dealers | 12797 | CPP | Yes | Yes | |||
| Carpet Stores Incl. Wholesale | 12805 | CPP | Yes | Yes | Also see - Floor Covering Stores | ||
| Glass and Mirror Dealers | 13590 | CPP | Yes | Yes | No automobile glass. Less than 25% installation. No wholesale. | ||
| Sewing Machines and Accessories | 18437 | CPP | Yes | Yes | Less than 25% rental, household only, less than 25% repair, no vacuum cleaner sales. | ||
| Sewing Supplies and Wholesale | 18437 | CPP | Yes | Yes | |||
| Appliance Distributors - Household Type | 10010 | CPP | Yes | Yes | |||
| Appliance Stores - Household Type | 10042 | CPP | Yes | Yes | Less than 25% rental, less than 25% repair. | ||
| Vacuum Cleaner Stores - Wholesale | 10040 | CPP | Yes | Yes | |||
| Washing Machines and Dryers - Dealers | 10040 | CPP | Yes | Yes | Household type only. Less than 25% installation or repair. | ||
| Home Furnishings Incl. Wholesale | 12362 | CPP | Yes | Yes | Less than 25% installation. | ||
| Lamps and Lampshades Incl. Wholesale | 12362 | CPP | Yes | Yes | |||
| Lighting Fixtures and Wholesale | 12362 | CPP | Yes | Yes | Less than 25% installation, products must be U.L. listed. | ||
| Vacuum Cleaner Stores | 18437 | CPP | Yes | Yes | Less than 25% rental, less than 25% repair. | ||
| Window Shades and Blinds | 18437 | CPP | Yes | Yes | Less than 25% Commercial; less than 25% installation. Class 1. | ||
| Musical Instrument Manufacturing | 57257 | Ineligible | No | No | |||
| Clothing Shops (Including Tailoring) - Wholesale | 11127 | CPP | Yes | Yes | |||
| Computer Stores and Wholesale | 11160 | CPP | Yes | Yes | |||
| Stereo and Hi-Fi Equipment | 11160 | CPP | Yes | Yes | Less than 25% repair, leasing or rental. | ||
| Calculators, Adding Machines and Supplies and Wholesale | 12362 | CPP | Yes | Yes | Less than 25% rental leasing. | ||
| Cellular Telephone Equipment and Supplies and Wholesale | 12393 | CPP | Yes | Yes | Burglar Alarm required. | ||
| Radio and TV Stores Incl. Wholesale | 12393 | CPP | Yes | Yes | Less than 25% rental and repair. No wholesale. Burglar alarm required | ||
| Clock and Watch Store Incl. Wholesale | 14655 | CPP | Yes | Yes | Less than 25% repair; less than 15% antiques. | ||
| Musical Instrument Stores, Repair and Wholesale | 15538 | CPP | Yes | Yes | Including lessons, rentals. Less than 25% repairs. | ||
| Records, Tapes and CDS and Wholesale | 18437 | CPP | Yes | Yes | Excluding video tape rentals. | ||
| Video Recorders, Players and Wholesale | 18920 | CPP | Yes | Yes | Including service and repair. | ||
| Video Stores and Wholesale | 18920 | CPP | Yes | Yes | No adult Video Stores. No 24 hour stores. | ||
| Net Manufacturing, NOC | 57410 | Ineligible | No | No | |||
| Office Machines Manufacturing | 57572 | Ineligible | No | No | |||
| Paper Goods Manufacturing | 57725 | Ineligible | No | No | |||
| Pattern Manufacturing - All | 57808 thru 10 | Ineligible | No | No | |||
| Plumbing Fixtures Manufacturing | 58095 | Ineligible | No | No | |||
| Screen Printing-ALL | 58408 | CPP | Yes | Yes | |||
| Rubber Stamp Manufacturing or Assembling | 58759 | Ineligible | No | No | |||
| Sail Making | 58822 | Ineligible | No | No | |||
| Saw Mills or Planking Mills | 58873 | Ineligible | No | No | |||
